Student List Home /Student List
Class: All,
Section:
All
SL | Admission ID | Roll NO | Image | Name | Class(Section) | Guardian's Name | Blood Group | Session | Address |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | ABDULL RAHEEM | Eight(A) | A+ | 2024 | JATTAK STOP BURAQ HOUSING SCHEM QUETTA | ||
2 | 44 | 44 | BAHAULHAQ | Eight(A) | A+ | 2024 | PASHTOON ABAD NEAR POLICE STATION QUETTA | ||
3 | 49 | 49 | SOHAIL | Eight(A) | A+ | 2024 | SATELLITE TOWN CHALO BAWRI QUETTA | ||
4 | 53 | 53 | GHAZALA | Eight(A) | A+ | 2024 | SATELLITE TOWN BLOCK 5 MIRWAIS ROAD QUETTA | ||
5 | 55 | 55 | ZAKARIYA | Eight(A) | A+ | 2024 | SATELLITE TOWN BLOCK 5 MIRWAIS ROAD QUETTA | ||
6 | 56 | 56 | MUSTAFA | Eight(A) | A+ | 2024 | SATELLITE TOWN BLOCK 5 MIRWAIS ROAD QUETTA | ||
7 | 72 | 72 | ALI HAIDER | Eight(A) | A+ | 2024 | SATELLITE TOWN HAJI ANAR GALI QUETTA | ||
8 | 84 | 84 | ZABIULLAH | Eight(A) | A+ | 2024 | ISHAQABAD ROAD QUETTA | ||
9 | 101 | 101 | TAHIR | Eight(A) | A+ | 2024 | SPINZAR COLONY SARIYAB ROAD QUETTA | ||
10 | 102 | 102 | MOHAMMAD IDREES | Eight(A) | A+ | 2024 | KHOJA KHEEL STREET SATELLITE TOWN QUETTA | ||
11 | 108 | 108 | NAJEEBA | Eight(A) | A+ | 2024 | SATELLITE TOWN BLOCK 5 QUETTA | ||
12 | 118 | 118 | MOHAMMAD AKBAR | Eight(A) | A+ | 2024 | |||
13 | 164 | 164 | SHAMRAIZ | Eight(A) | A+ | 2024 | BHUSA MANDI QUETTA | ||
14 | 256 | 256 | ZUBAIDA | Eight(A) | A+ | 2024 | KHUSHAL ROAD STREET 3 QUETTA | ||
15 | 279 | 279 | MOHAMMAD YOUNAS | Eight(A) | A+ | 2024 | OSMAN KALA PASHTOON ABAD QUETTA | ||
16 | 303 | 303 | HANZALA | Eight(A) | A+ | 2024 | SALTELLITE TOWN BLOCK 5 QUETTA | ||
17 | 305 | 305 | AMANULLAH | Eight(A) | A+ | 2024 | GHOSA ABAD QUETTA | ||
18 | 311 | 311 | WAIL SHAIKH | Eight(A) | A+ | 2024 | GHOSA ABAD QUETTA | ||
19 | 313 | 313 | MOHAMMAD RAFY | Eight(A) | A+ | 2024 | |||
20 | 327 | 327 | ATIQULLAH | Eight(A) | A+ | 2024 | IMRAN COLONY SATELLITE TOWN QUETTA | ||
21 | 340 | 340 | USAMA | Eight(A) | A+ | 2024 | NEW BOSA MANDI QUETTA | ||
22 | 349 | 349 | ADIL | Eight(A) | A+ | 2024 | KILLI KARIM ABAD SARYAB ROAD QUETTA | ||
23 | 362 | 362 | DILWAR | Eight(A) | A+ | 2024 | GHAFOOR TOWN QUETTA | ||
24 | 363 | 363 | JAMAL KHAN | Eight(A) | A+ | 2024 | GHAFOOR TOWN QUETTA | ||
25 | 424 | 424 | MOHAMMAD YASEEN | Eight(A) | A+ | 2024 | ZIARAT ROAD SATELLITE TOWN QUETTA | ||
26 | 434 | 434 | MUZAMMIL | Eight(A) | A+ | 2024 | SATELLITE TOWN BLOCK 3 NEAR APWA GIRLS HIGH SCHOOL QUETTA | ||
27 | 440 | 440 | SAIFULLAH | Eight(A) | A+ | 2024 | H/NO.398 BLOCK 3 SATELLITE TOWN QUETTA | ||
28 | 480 | 480 | MOHAMMAD NABI | Eight(A) | A+ | 2024 | ISHAQ ABAD GALI NO1 QUETTA | ||
29 | 481 | 481 | QUDRATULLAH | Eight(A) | A+ | 2024 | JATTAK STOP QUETTA | ||
30 | 489 | 489 | ABDUL WALI | Eight(A) | A+ | 2024 | |||
31 | 677 | 677 | Javed Ahmed Baig | Eight(A) | A+ | 2024 | Satelite Town Block No 5 | ||
32 | 678 | 678 | Aziz-Ur-Rehman | Eight(A) | A+ | 2024 | Ghousabad Madina Market | ||
33 | 679 | 679 | Abdul Kabir | Eight(A) | A+ | 2024 | Bbangulzai Stop Quette | ||
34 | 680 | 680 | Shams Tabraiz | Eight(A) | A+ | 2024 | Eastern Bypass | ||
35 | 681 | 681 | Mohammad Yousaf | Eight(A) | A+ | 2024 | Eastern Bypass | ||
36 | 682 | 682 | Zaid Ahmed | Eight(A) | A+ | 2024 | Mohalla Balbal Tehsil Zehri District khuzdar | ||
37 | 683 | 683 | Mohammad Aqib | Eight(A) | A+ | 2024 | Satelite Town Block No 2 | ||
38 | 684 | 684 | Fazal | Eight(A) | A+ | 2024 | Bhosa Mandy Quetta | ||
39 | 876 | 876 | Bibi Nadra | Eight(A) | A+ | 2024 | Burak scheme Street No no 2Satelite Town | ||
40 | 877 | 877 | Bilal ahmed | Eight(A) | A+ | 2024 | Burak Scheme Bangulzai stop qta | ||
41 | 878 | 878 | Mohammad Ismail | Eight(A) | A+ | 2024 | Burak Scheme Eastern Bypass | ||
42 | 879 | 879 | Mueezullah | Eight(A) | A+ | 2024 | Burak SchemeBangulzai stop | ||
43 | 880 | 880 | Naseer Ahmed | Eight(A) | A+ | 2024 | Eastern Bypass Bhusa Mandi | ||
44 | 881 | 881 | Azizullah | Eight(A) | A+ | 2024 | Eastern bypass mandokhail abad Quetta | ||
45 | 882 | 882 | Riaz Ahmed | Eight(A) | A+ | 2024 | Burak Scheme Bangulzai stop qta | ||
46 | 883 | 883 | Samina | Eight(A) | A+ | 2024 | Ghousabad | ||
47 | 884 | 884 | Syed Mohammad | Eight(A) | A+ | 2024 | Eastern bypass mandokhail abad Quetta | ||
48 | 885 | 885 | Mohammad Hussnain | Eight(A) | A+ | 2024 | New Labour Colony Bypass | ||
49 | 886 | 886 | Bibi Salma | Eight(A) | A+ | 2024 | Ghousabad Quetta | ||
50 | 887 | 887 | Mohammad Ayub | Eight(A) | A+ | 2024 | Killi Naseeb ullah Jattak Stop | ||
51 | 888 | 888 | Saifullah | Eight(A) | A+ | 2024 | Ghousabad Quetta | ||
52 | 889 | 889 | Liaqat Ali | Eight(A) | A+ | 2024 | Killi Geo Sabzal Road | ||
53 | 890 | 890 | Syed Waqar | Eight(A) | A+ | 2024 | Satelite Town Block No 2 | ||
54 | 987 | 987 | Ahsanullah | Eight(A) | A+ | 2024 | Satellite Town Block 5 | ||
55 | 988 | 988 | Faraz Khan | Eight(A) | A+ | 2024 | Eastern Bypass | ||
56 | 1025 | 1025 | Abdul Bari | Eight(A) | A+ | 2024 | Satelite Town Block No 5 | ||
57 | 1060 | 1060 | Mohammad Nabi | Eight(A) | A+ | 2024 | Ishaqabad SatelliteTown Quetta | ||
58 | 1065 | 1065 | Ismail Khan | Eight(A) | A+ | 2024 | Eastern Bypass Jattak Stop Quetta | ||
59 | 1084 | 1084 | Mohammad Iqbal | Eight(A) | A+ | 2024 | Mitta Chowk Pashtoonabad | ||
60 | 7 | 0 | ABDUL HADI | Seven(A) | A+ | 2024 | JATTAK STOP BURAQ HOUSING SCHEM QUETTA | ||
61 | 13 | 0 | MUHAMMAD NOMAN | Seven(A) | A+ | 2024 | FAROOQ MEDICAL STORE DOUBLE ROAD SIRKI KALA QUETTA | ||
62 | 27 | 0 | SYED ADIL SHAH | Seven(A) | A+ | 2024 | SALTELLITE TOWN BLOCK# 3 NEW QUETTA | ||
63 | 47 | 0 | JAFFAR | Seven(A) | A+ | 2024 | SATELLITE TOWN BLOCK 5 QUETTA | ||
64 | 92 | 0 | IZHAR AHMED | Seven(A) | A+ | 2024 | SATELLITE TOWN BLOCK 5 NEAR HAJI ABDUL BAQI ROAD QUETTA | ||
65 | 106 | 0 | ABDUL ZAHIR | Seven(A) | A+ | 2024 | NEAR LABOUR COLONY HOUSE NO60 C QUETTA | ||
66 | 113 | 0 | SAIF UR REHMAN | Seven(A) | A+ | 2024 | GULZAMAN KASI STREET SATELLITE TOWN BLOCK 5 QUETTA | ||
67 | 119 | 0 | SYED ABDUL WASEY | Seven(A) | A+ | 2024 | GOL MASJID AL IMRAN VILLAZ SATELLITE TWON QUETTA | ||
68 | 123 | 0 | ABDUL WAHEED | Seven(A) | A+ | 2024 | YOUSAF HOMES SIRKI ROAD QUETTA | ||
69 | 141 | 0 | FASI UR REHMAN | Seven(A) | A+ | 2024 | HAJI BAQI ROAD CHALO BAWRI SATELLITE TOWN QUETTA | ||
70 | 142 | 0 | AYESHA MAQSOOD | Seven(A) | A+ | 2024 | HAJI BAQI ROAD CHALO BAWRI SATELLITE TOWN QUETTA | ||
71 | 143 | 0 | ZAIB UN NISA | Seven(A) | A+ | 2024 | HAJI BAQI ROAD CHALO BAWRI SATELLITE TOWN QUETTA | ||
72 | 144 | 0 | JAVAD MAQSOOD | Seven(A) | A+ | 2024 | HAJI BAQI ROAD CHALO BAWRI SATELLITE TOWN QUETTA | ||
73 | 185 | 0 | BAKHT MOHAMMAD | Seven(A) | A+ | 2024 | KHAIR ABAD GHOSA ABAD QUETTA | ||
74 | 205 | 0 | MOHAMMAD AHMED KHAN | Seven(A) | A+ | 2024 | HAJI BAQI ROAD CHALO BAWRI SATELLITE TOWN QUETTA | ||
75 | 224 | 0 | MUZAMMIL | Seven(A) | A+ | 2024 | HAJI BAQI ROAD CHALO BAWRI SATELLITE TOWN QUETTA | ||
76 | 225 | 0 | MOHAMMAD YOUSAF | Seven(A) | A+ | 2024 | MOHALLAH BALOCH COLONY HAJI BAQI ROAD QUETTA | ||
77 | 271 | 0 | ZIA U DDIN | Seven(A) | A+ | 2024 | SATELLITE TOWN QUETTA | ||
78 | 300 | 0 | SYED MOHAMMAD REHAN | Seven(A) | A+ | 2024 | 241L BLOCK 5 SATELLITE TOWN BLOCK5 QUETTA | ||
79 | 301 | 0 | SYED MOHAMMAD FURQAN | Seven(A) | A+ | 2024 | 241L BLOCK 5 SATELLITE TOWN BLOCK5 QUETTA | ||
80 | 406 | 0 | BAKHT MOHAMMAD | Seven(A) | A+ | 2024 | MOLHA KHAIR MUHAMMAD ROAD GHOUSABAD FAROOQIA MARKAZ SHAISTA TOWN QUETTA | ||
81 | 407 | 0 | HANZALA | Seven(A) | A+ | 2024 | HAJI BAQI ROAD CHALO BAWRI SATELLITE TOWN QUETTA | ||
82 | 408 | 0 | NAJEEBULLAH | Seven(A) | A+ | 2024 | |||
83 | 430 | 0 | BIBI AISHA | Seven(A) | A+ | 2024 | GHOSA ABAD SATELLITE TOWN BLOCK 2 QUETTA | ||
84 | 432 | 0 | MOHAMMAD ASHRAF | Seven(A) | A+ | 2024 | GHOSA ABAD SATELLITE TOWN BLOCK 2 QUETTA | ||
85 | 475 | 0 | ALI HASSAN | Seven(A) | A+ | 2024 | SATELLITE TOWN GOL MASJID | ||
86 | 482 | 0 | SOHAIB AHMED | Seven(A) | A+ | 2024 | LIVESTOCK COLONY BRAWERY ROAD QUETTA | ||
87 | 488 | 0 | KHALIL AHMED | Seven(A) | A+ | 2024 | BOSA MANDI BYPASS QUETTA | ||
88 | 494 | 0 | SHAKIL AHMED | Seven(A) | A+ | 2024 | YOUSAF HOMES SIRKI ROAD QUETTA | ||
89 | 499 | 0 | FEROZ KHAN | Seven(A) | A+ | 2024 | |||
90 | 500 | 0 | ABDUL QADEER | Seven(A) | A+ | 2024 | SATELLITE TOWN BALOCH MIRWAIS ROAD QUETTA | ||
91 | 501 | 0 | AHMED JAN | Seven(A) | A+ | 2024 | |||
92 | 671 | 0 | Abdul Wasay | Seven(A) | A+ | 2024 | Satelite Town Block 5 | ||
93 | 672 | 0 | Meimoona | Seven(A) | A+ | 2024 | Satelite Town Block 3 | ||
94 | 673 | 0 | Masood Ahmed | Seven(A) | A+ | 2024 | Satelite Town Block 3 | ||
95 | 674 | 0 | Bibi Faiza | Seven(A) | A+ | 2024 | Jattak Stop Burrak Scheme | ||
96 | 675 | 0 | Muzzamil Ahmed | Seven(A) | A+ | 2024 | Yousaf Homes Near Goal Masjid | ||
97 | 676 | 0 | Bibi Alia | Seven(A) | A+ | 2024 | Satelite Town Quetta | ||
98 | 868 | 0 | Hassan | Seven(A) | A+ | 2024 | Burak scheme Jattak Stop | ||
99 | 869 | 0 | Yousaf | Seven(A) | A+ | 2024 | Eastern Bypass Buraq Scheme | ||
100 | 870 | 0 | Paktiya Khan | Seven(A) | A+ | 2024 | Satellite town achakzai market Haji Anar Street Quetta | ||
101 | 872 | 0 | Sher Khan | Seven(A) | A+ | 2024 | Ghafoor Town Sariab Road | ||
102 | 873 | 0 | Husna | Seven(A) | A+ | 2024 | Gulshan Colony Satellite Town | ||
103 | 874 | 0 | Hakim | Seven(A) | A+ | 2024 | Jattak Stop Muslim Itehad Colony | ||
104 | 875 | 0 | Shoukat | Seven(A) | A+ | 2024 | Killi Geo Mumtaz Town Kirani Road quetta | ||
105 | 918 | 0 | Nasarullah | Seven(A) | A+ | 2024 | Muslim Ithehad Colony Satelite Town Quetta | ||
106 | 1054 | 0 | Mohammad Umer | Seven(A) | A+ | 2024 | Dubble Road Mohalla Sirki Bil Mukabil | ||
107 | 33 | 0 | MOHAMMAD YOUNAS | Six(A) | A+ | 2024 | SATTELLITE TOWN QUETTA | ||
108 | 43 | 0 | SHER AHMED | Six(A) | A+ | 2024 | MUSLIM ITEHAD COLONY CHALO BAWRI QUETTA | ||
109 | 57 | 0 | BIBI SAIRA | Six(A) | A+ | 2024 | CHALO BAWRI MIRWAIS GALI QUETTA | ||
110 | 76 | 0 | AMEENA | Six(A) | A+ | 2024 | MADINA TOWN ISHAQ ABAD ROAD QUETTA | ||
111 | 90 | 0 | MALIHA | Six(A) | A+ | 2024 | MADINA TOWN ISHAQ ABAD ROAD QUETTA | ||
112 | 132 | 0 | AHMED WADAN | Six(A) | A+ | 2024 | SATELLITE TOWN BLOCK 5 QUETTA | ||
113 | 135 | 0 | MOHAMMAD HASSNAIN | Six(A) | A+ | 2024 | NEW LABOUR COLONY HOUSE NO22 QUETTA | ||
114 | 151 | 0 | PARVAIZ | Six(A) | A+ | 2024 | SATELLITE TOWN BLOCK 5 QUETTA | ||
115 | 157 | 0 | FARIHA | Six(A) | A+ | 2024 | SATELLITE TOWN QUETTA | ||
116 | 158 | 0 | RABIA | Six(A) | A+ | 2024 | SATELLITE TOWN QUETTA | ||
117 | 196 | 0 | ABID ALI | Six(A) | A+ | 2024 | AFGHAN CHOWK KHAIR ABAD GHOSA ABAD QUETTA | ||
118 | 223 | 0 | MOHAMMAD MUSTAFA | Six(A) | A+ | 2024 | |||
119 | 227 | 0 | HAROON | Six(A) | A+ | 2024 | KAKAR COLONY SATELLITE TOWN QUETTA | ||
120 | 246 | 0 | MOHAMMAD YASIN | Six(A) | A+ | 2024 | JATTAK STOP | ||
121 | 306 | 0 | HIKMATULLAH | Six(A) | A+ | 2024 | GHOSA ABAD QUETTA | ||
122 | 318 | 0 | ATTA UR REHMAN | Six(A) | A+ | 2024 | CHALO BAWRI QUETTA | ||
123 | 319 | 0 | PEER MOHAMMAD | Six(A) | A+ | 2024 | FAROOQIA ROAD KILLI KHAIR ABAD QUETTA | ||
124 | 351 | 0 | TAHA | Six(A) | A+ | 2024 | FLAT NO12 HAJI MOBEEN PLAZA QUETTA | ||
125 | 405 | 0 | MUSTAFA | Six(A) | A+ | 2024 | |||
126 | 466 | 0 | SADAM KHAN | Six(A) | A+ | 2024 | |||
127 | 486 | 0 | ATIQULLAH | Six(A) | A+ | 2024 | |||
128 | 487 | 0 | AHSANULLAH | Six(A) | A+ | 2024 | BORKAQ SCHEM BYPASS NEAR MADRISA QUETTA4/7/2004 | ||
129 | 502 | 0 | ASFAND YAAR | Six(A) | A+ | 2024 | |||
130 | 658 | 0 | AHMED KHAN | Six(A) | A+ | 2024 | EASTERN BYPASS SADIR TOWN | ||
131 | 659 | 0 | Jahanzaib | Six(A) | A+ | 2024 | Sariab Road Musa Colony Killi Alizai | ||
132 | 660 | 0 | Muzzamil Ahmed | Six(A) | A+ | 2024 | Satelite town Block No 3 | ||
133 | 661 | 0 | Abdullah | Six(A) | A+ | 2024 | Pashtoonabad | ||
134 | 662 | 0 | Usman | Six(A) | A+ | 2024 | Satelite Town | ||
135 | 663 | 0 | Umer Gul | Six(A) | A+ | 2024 | Satelite Town | ||
136 | 664 | 0 | Habib Ullah | Six(A) | A+ | 2024 | |||
137 | 665 | 0 | Ahmed Dan | Six(A) | A+ | 2024 | |||
138 | 666 | 0 | Naseeb Ullah | Six(A) | A+ | 2024 | Kakar Colony Bypass | ||
139 | 667 | 0 | Siraj Uddin | Six(A) | A+ | 2024 | Sirki Road | ||
140 | 668 | 0 | Ehsan Elahi | Six(A) | A+ | 2024 | Satelite Town | ||
141 | 669 | 0 | Ali Raza | Six(A) | A+ | 2024 | Satelite Town Goal Masjid | ||
142 | 670 | 0 | Najeeb ullah | Six(A) | A+ | 2024 | Estern Bypass | ||
143 | 855 | 0 | Abdul Moiz | Six(A) | A+ | 2024 | Killi Mustafabad Near wapda Saryab | ||
144 | 856 | 0 | Hassan | Six(A) | A+ | 2024 | Killi Mustafabad Near Wapda saryab | ||
145 | 857 | 0 | Bibi Laiba | Six(A) | A+ | 2024 | Haji Baqi road Queeta | ||
146 | 858 | 0 | Bibi Aina | Six(A) | A+ | 2024 | Haji Baqi road Queeta | ||
147 | 859 | 0 | Shaheer | Six(A) | A+ | 2024 | Satellite Town Quetta Block no 1 | ||
148 | 860 | 0 | Saleem Khan | Six(A) | A+ | 2024 | madina Town Ishaqabad | ||
149 | 861 | 0 | Abdul Wali | Six(A) | A+ | 2024 | Jattak Stop Mughal Abad | ||
150 | 862 | 0 | Bibi Faiza | Six(A) | A+ | 2024 | New Labour Colony Bypass | ||
151 | 863 | 0 | Abdul waris | Six(A) | A+ | 2024 | Burak scheme Jattak Stop | ||
152 | 864 | 0 | Muhammad Samiullah | Six(A) | A+ | 2024 | Burak scheme Jattak Stop | ||
153 | 865 | 0 | Sahil | Six(A) | A+ | 2024 | Chaloo Bauri Itehad Colony House no 17 | ||
154 | 866 | 0 | Ahmad Shah | Six(A) | A+ | 2024 | Ishaqabad Satellite Town | ||
155 | 867 | 0 | Aftab Aslam | Six(A) | A+ | 2024 | Muslim itehad colony Ghazi Asla Khan Road Quetta | ||
156 | 919 | 0 | Mohammad Mudassir | Six(A) | A+ | 2024 | New killi Bangulzai Saryab Road Qta | ||
157 | 983 | 0 | Syed Mustafa | Six(A) | A+ | 2024 | Kakar Colony Satelite Town H No 24 | ||
158 | 984 | 0 | Syed Murtaza | Six(A) | A+ | 2024 | Kakar Colony satellite Town H No 24 | ||
159 | 985 | 0 | Inamullah | Six(A) | A+ | 2024 | Bangulzai Stop Bypass | ||
160 | 1001 | 0 | Abdul Hakeem | Six(A) | A+ | 2024 | Zarghoon Road Quetta | ||
161 | 1005 | 0 | Inayatullah | Six(A) | A+ | 2024 | Mirwais Road Barech Colony | ||
162 | 1033 | 0 | Tanzeel Fatima | Six(A) | A+ | 2024 | Satelite Town Block No 5 | ||
163 | 1052 | 0 | Syed Abdul Sami | Six(A) | A+ | 2024 | House# 24 Haji Mardaq Colony near Goal Masjid | ||
164 | 1053 | 0 | Ferhatullah | Six(A) | A+ | 2024 | Flat# 6 Taj Complex Satelite Town Block No 5 | ||
165 | 1059 | 0 | Sudas | Six(A) | A+ | 2024 | Satelite Town Block No 4 | ||
166 | 8 | 0 | ABDUL SALAM | Five(A) | A+ | 2024 | JATTAK STOP BURAQ HOUSING SCHEM QUETTA | ||
167 | 38 | 0 | SYED FURQAN | Five(A) | A+ | 2024 | SATELLITE TOWN BLOCK 2 HOUSE NO.840 MEW KHAN GALI QUETTA | ||
168 | 39 | 0 | SYED SUDAIS | Five(A) | A+ | 2024 | SATELLITE TOWN MINI MARKET BNO2 H/NO.19SE QUETTA | ||
169 | 111 | 0 | BIBI RUBINA | Five(A) | A+ | 2024 | KASI STREET BLOCK 5 SATELLITE TOWN QUETTA | ||
170 | 130 | 0 | SYED BURHAN ALI | Five(A) | A+ | 2024 | HAIDER AUTOS SARIYAB ROAD QUETTA | ||
171 | 131 | 0 | FARMAN | Five(A) | A+ | 2024 | SATELLITE TOWN BLOCK 5 QUETTA | ||
172 | 146 | 0 | ZAKARIYA ZAFAR | Five(A) | A+ | 2024 | NEW LABOUR COLONY EASTERN BYPASS QUETTA | ||
173 | 160 | 0 | USAMA | Five(A) | A+ | 2024 | |||
174 | 214 | 0 | FARHAN | Five(A) | A+ | 2024 | SATELLITE TOWN QUETTA | ||
175 | 231 | 0 | MUZAMMIL | Five(A) | A+ | 2024 | BLOCK 4 SATELLITE TOWN QUETTA | ||
176 | 245 | 0 | MOHAMMMAD TAYYAB | Five(A) | A+ | 2024 | JATTAK STOP | ||
177 | 314 | 0 | BIBI NADIA | Five(A) | A+ | 2024 | NEIGHBOURHOOD SIRKI ROAD QUETTA | ||
178 | 403 | 0 | MADINA | Five(A) | A+ | 2024 | |||
179 | 404 | 0 | NOOR MOHAMMAD | Five(A) | A+ | 2024 | |||
180 | 423 | 0 | SAMIULLAH | Five(A) | A+ | 2024 | ZIARAT ROAD SATELLITE TOWN QUETTA | ||
181 | 452 | 0 | ABDUL SABOOR | Five(A) | A+ | 2024 | HAJI BAQI ROAD CHALO BAWRI SATELLITE TOWN QUETTA | ||
182 | 453 | 0 | ABDUL BASIT | Five(A) | A+ | 2024 | |||
183 | 472 | 0 | KAMRAN KHAN | Five(A) | A+ | 2024 | SATELLITE TOWN NASEER ABAD ROAD QUETTA | ||
184 | 476 | 0 | ALI HASNAIN | Five(A) | A+ | 2024 | SATELLITE TOWN GOL MASJID | ||
185 | 477 | 0 | ALI RAZA | Five(A) | A+ | 2024 | SATELLITE TOWN GOL MASJID | ||
186 | 485 | 0 | AHSANULLAH | Five(A) | A+ | 2024 | EASTREN BYPASS QUETTA | ||
187 | 497 | 0 | ABDUL WADOOD | Five(A) | A+ | 2024 | HAJI BAQI ROAD CHALO BAWRI SATELLITE TOWN QUETTA | ||
188 | 498 | 0 | ABDUL AHAD | Five(A) | A+ | 2024 | CHALO BAWRI FAROOQIA TOWN NEAR TABLIGI MARKAZ | ||
189 | 504 | 0 | ZOYA KHAN | Five(A) | A+ | 2024 | SATELLITE TOWN BLOCK 5 NASEER ABAD ROAD QUETTA | ||
190 | 648 | 0 | Awais Khan | Five(A) | A+ | 2024 | Mini Market Quetta | ||
191 | 649 | 0 | Muzzamil Ahmed | Five(A) | A+ | 2024 | Chaloo Bawri Satelite Town Quetta | ||
192 | 650 | 0 | Ahmed Uddin | Five(A) | A+ | 2024 | Bilil Colony Naseerabad Quetta | ||
193 | 651 | 0 | Salar Khan | Five(A) | A+ | 2024 | Muslim Itehad Colony | ||
194 | 652 | 0 | IQRA | Five(A) | A+ | 2024 | Muslim Itehad Colony | ||
195 | 653 | 0 | WAHEED KHAN | Five(A) | A+ | 2024 | CHALO BAWRI | ||
196 | 654 | 0 | ABDULLAH ZEESHAN | Five(A) | A+ | 2024 | CHALO BAWRI | ||
197 | 655 | 0 | ABDUL HAMEED | Five(A) | A+ | 2024 | SATELLITE TOWN BLOCK 5 | ||
198 | 656 | 0 | SANIA | Five(A) | A+ | 2024 | China Gift house Satar road Quetta | ||
199 | 657 | 0 | ABDUL WARIS | Five(A) | A+ | 2024 | Mir Wais Road Chaoli Bauri | ||
200 | 685 | 0 | Zain- Ud -Din | Five(A) | A+ | 2024 | Naseerabad Road | ||
201 | 850 | 0 | Mohammad Younas | Five(A) | A+ | 2024 | Satelite Town Haji Baki Roiad Near Doctor Nazeer | ||
202 | 851 | 0 | Daniyal | Five(A) | A+ | 2024 | Satelite Town Block No 3 | ||
203 | 852 | 0 | Mohammad Saboor | Five(A) | A+ | 2024 | Eastern Bypass A.I.O.U Ameer Jan Town Quetta | ||
204 | 853 | 0 | Mohammad Sabir | Five(A) | A+ | 2024 | Eastern Bypass A.E.o.u Ameer Jan Town Qta | ||
205 | 854 | 0 | Zaheer | Five(A) | A+ | 2024 | Bilal Town Street No 2 Near Ghousabad | ||
206 | 982 | 0 | Irfanullah | Five(A) | A+ | 2024 | Bangulzai Stop Bypass | ||
207 | 997 | 0 | Mahnoor | Five(A) | A+ | 2024 | Sariab Road Near Irrigation Office | ||
208 | 1031 | 0 | Qudrat | Five(A) | A+ | 2024 | Satelite Town Block No 5 | ||
209 | 1032 | 0 | Mariya Zainab | Five(A) | A+ | 2024 | Satelite Town Block No 5 | ||
210 | 15 | 0 | ATTAULLAH | Four(A) | A+ | 2024 | WAZIR ABAD KUCHLAK | ||
211 | 63 | 0 | BASHEED AHMED | Four(A) | A+ | 2024 | JATTAK STOP QUETTA | ||
212 | 78 | 0 | KALEEMULLAH | Four(A) | A+ | 2024 | MADINA TOWN ISHAQ ABAD ROAD QUETTA | ||
213 | 82 | 0 | NABI DOST | Four(A) | A+ | 2024 | MAIN FAROOQIA MASJID ROAD NEAR GHAUSABAD QUETTA | ||
214 | 112 | 0 | UBAID UR REHMAN | Four(A) | A+ | 2024 | SATELLITE TOWN QUETTA | ||
215 | 114 | 0 | MEHMOOD KHAN | Four(A) | A+ | 2024 | SATELLITE TOWN BLOCK 5 QUETTA | ||
216 | 120 | 0 | SYED ABDUL SAMI | Four(A) | A+ | 2024 | GOL MASJID AL IMRAN VILLAZ SATELLITE TWON QUETTA | ||
217 | 129 | 0 | SHAHZAIB | Four(A) | A+ | 2024 | GUL ABAD DOUBLE ROAD SIRKI ROAD QUETTA | ||
218 | 153 | 0 | DILAWAIZ | Four(A) | A+ | 2024 | SATELLITE TOWN BLOCK 5 QUETTA | ||
219 | 161 | 0 | GUL MOHAMMAD | Four(A) | A+ | 2024 | KILLI YAAR MOHAMMAD KANAK MUSTUNG | ||
220 | 172 | 0 | AZIZULLAH | Four(A) | A+ | 2024 | KAKAR COLONY SATELLITE TOWN QUETTA | ||
221 | 173 | 0 | FAZAL | Four(A) | A+ | 2024 | KAKAR COLONY SATELLITE TOWN QUETTA | ||
222 | 195 | 0 | RAHILA | Four(A) | A+ | 2024 | AFGHAN CHOWK KHAIR ABAD GHOSA ABAD QUETTA | ||
223 | 228 | 0 | MUNEER AHMED | Four(A) | A+ | 2024 | SATELLITE TOWN BLOCK 5 QUETTA | ||
224 | 270 | 0 | SHAH ZAIB | Four(A) | A+ | 2024 | BANGULZAI STOP QUETTA | ||
225 | 312 | 0 | MOHAMMAD EHTASHAM | Four(A) | A+ | 2024 | SATELLITE TOWN NEAR QDA GROUND QUETTA | ||
226 | 350 | 0 | AQIL | Four(A) | A+ | 2024 | KILLI KARIM ABAD SARYAB ROAD QUETTA | ||
227 | 353 | 0 | HABIBA | Four(A) | A+ | 2024 | KAKAR COLONY SATELLITE TOWN QUETTA | ||
228 | 395 | 0 | AZIZULLAH | Four(A) | A+ | 2024 | SATELLITE TOWN KAKAR COLONY MASTER MANAN STREET QUETTA | ||
229 | 396 | 0 | FAZAL UR REHMAN | Four(A) | A+ | 2024 | SATELLITE TOWN KAKAR COLONY MASTER MANAN STREET QUETTA | ||
230 | 397 | 0 | MUSAVIR | Four(A) | A+ | 2024 | |||
